YOUR CONDITIONS ARE UNDER ATTACK
The Allan Government is pouring tens of millions of taxpayer money into lawyers to strip away your hard-won conditions and protections.
The legal case starts on Monday 22 September and is scheduled for 3 weeks.
LIST OF CONDITIONS
FIREFIGHTER CONDITION OF EMPLOYMENT | What the Napthine Liberal Government wanted to remove in the MFB Termination Case in 2014 | What the Allan Labor Government want to remove in this Intractable Bargaining Case |
---|---|---|
3-YEAR PERIOD OF OPERATION OF EBA | X | X |
10/14 ROSTER | X | X |
UNIFORM & EQUIPMENT | X | X |
CONSULTATION CLAUSE | X | X |
All individual clauses and sub-clauses that provide for UFU and FRV to agree on a matter | X | X |
DISPUTE RESOLUTION | X | X |
All individual clauses and sub-clauses that provide for final determination (arbitration) of a matter via FWC | X | X |
REGISTRATION BOARD | - | X |
ALLOWANCES CLAUSE (Allowing for New/Additional/Increase to Allowances) | X | X |
SENIOR OPERATIONAL PERSONNEL RANK ALIGNMENT | X | X |
PRODUCTIVITY CLAUSE | X | X |
WORK ORGANISATION (Operational Reporting Lines on the fireground, etc.) | X | X |
COUNSELLING & DISCIPLINE (TRANSFORMATIVE JUSTICE PROCESS | X | X |
MANDATING FRV DISTRICTS & REGIONS DISPUTES PANEL | X (in context of MFB Zones, etc). | X |
OPERATIONAL AND MANAGEMENT SUPPORT TO THE CFA (Including Secondment & SLA arrangements) | - | X |
MAINTENANCE OF CLASSIFICATIONS / CLASSIFICATIONS, CAREER PATHS & OPPORTUNITIES | X | X |
Lateral Entry provisions | X | X |
SAFE STAFFING LEVELS (and agreement between UFU and FRV on such matters) | X | X |
ROSTERING (INCL. MAINTENANCE OF 10/14) | X | X |
JOB SECURITY FOR FSCC's | X | X |
All other conditions in the context of the legal submissions put by MFB in 2014 and now FRV & the Allan Government 11 years later: | X "...In all the circumstances it is appropriate to terminate the 2010 Agreements." - 8 August 2014 | X "The Minister and FRV's position is that there are no agreed terms." - 6 August 2025 |
How has our purchasing power ‘trended’ against mean occupational wages in Australia since 2021

Note for Figure 2 above: According to the ABS website, ‘Community and Personal Services’ workers category includes, for example, aged care and childcare, education support, defence, policing and emergency services, etc.
How has the purchasing power of our wage reduced between the time of our last pay increase (March-quarter 2021) and now (June-quarter 2025)?

Note for Figure 8 above: A is a Firefighter’s real wage today. B is where it would be if it had kept pace with living costs. C is where it would be if it had kept pace with trend growth.
How would the Government/FRV’s proposal of 3% increase per year enshrine a real wage cut of more than 20%?
Note for Figure 9 below: The 3% per year increase proposal from the Government would enshrine the 20 percent real wage cut and make it permanent (see orange line below from Point A to Point A’).
